| 1 to 2 sources of income/deductions*: | $80.00 |
| 3 to 4 sources of income/deductions*: | $95.00 |
| 5+ sources of income/deductions*: | $125.00 |
*Does not include self employment, rental income, employment/moving expenses or capital
gains schedules*
| Rental income: | Applicable price above + $55.00/statement |
| Employment/moving expenses: | Applicable price above + $55.00 |
| Truck driver (TL2): | Applicable price above + $80.00 |
| Capital gains schedule (asset sale): | Applicable price above + $55.00 |
| Low income (under $25,000)/social assistance: | $55.00 |
| Zero return (no income or deductions): | $25.00 |
| Other returns: (GST/HST rebate applications, T1-OVP, etc) | $160.00 |
| T3 (trust/estate) returns: | By quote, starting at $80.00 |
Business services:
| Sole Proprietorship/Partnership: | By quote, starting at $160.00 |
| Corporate: | By quote, starting at $750.00 |
| Bookkeeping (including GST/HST preparation): | $60.00 per hour |
*This is a guideline only and all prices are subject to change*

